Creating a plan for a permanent, self sustaining presence on Venus
that harnesses Venusian resources for the benefit of
all terrestrial planets in our Solar System.
It turns our Venus is quite rich in many available natural resources required to sustain a long term presence in space including being able to offer bountiful reserves of heat, electricity, pressure and industrial chemical precursors dissolved in an easily refined supercritical atmosphere.
It makes for an intriguing place to consider. Just what resources can Venus offer to us?
Property |
Venus at 55km Altitude | Earth | Mars | Outcomes |
---|---|---|---|---|
Gravity (m/s^2) | 8.7 | 9.8 | 3.7 | Long term exposure to low gravity environments damages human health and some industrial processes need gravity. |
Mean Temperature (deg C) | 27 | 15 | -65 | Mean temperatures closer to that of Earth's reduce themal engineering complexity and energy needs. |
Air Pressure (bar) | 0.5 | 1 | 0.006 | Walking on Mars requires bulky full-pressure suits and pressurised habitats. Venus needs only protective gear and breathing support and sealed but not pressurised habitats. |
Atmospheric Mass (kg) | 4.8 x 10^20 | 5.1 x 10^18 | 2.5 x 10^16 | The Venusian atmosphere is two magnitudes greater Earth and its at a higher density. As an example even though the atmosphere is only 3% Nitrogen it still contains three times more Nitrogen than Earth's atmosphere. |
Solar Irradiance (W/m2) | 2601 | 1361 | 586 | Solar panel of the same area on Venus generate almost 100% more power than Earth and 450% more power than on Mars. Interestingly, the clouds are also so reflective you get power reflected off the planet as pointing at the sun. |
Freely Available Biogenic Compounds | H N O C S | H N O C P S | H N O C S | Venus can provide these in gaseous form, Mars deposits are gasseous and sulphur is on the surface. |
Radiation Protection | Weak Induced Magnetic Field and Atmospheric | Strong Magnetic Field and Atmospheric | None | Heavy radiation shielding is required on Mars, whereas simpler shielding must ve considered on Venus, Venus may also be able to provide Lead (Pb) for shielding. Venus' proximity to the Sun's immense magnetic field also partially shields it from cosmic rays. |
Habitat Atmosphere | Sealed | Open biome | Sealed and pressurised | Generating a habitat atmosphere needs less engineering on Venus than on Mars because the Venusian habitat doesn't require pressurising. Both need chemical reforming of the habitat gasses, but Mars also needs atmospheric concentration and generation. |
Atmosphere Quality | Corrosive | Ideal | Thin | Both Venus and Mars atmoshphere have problems to overcome. Here you choose your poison. |
Aerobraking, Aerogravity assist and Aerocapture | Easier | Easier | Harder | A thicker atmosphere allows spacecraft to use the aerodynamic forces to modify orbits and enter orbit with far less complexity and therefore risk and cost. |
Atmospheric Density (kg/m^3) | > 1.5 | 1.217 | 0.020 | An O2/ N2 Air mix on Venus is a floating gas, even though the pressure at 55km is only 0.5 Bar, the composition makes it slightly more dense than the |
Phone: +61 407 902 600
Email: hello@starshipvenus.org
FOLLOW US!